Add Software Manager logo SVG asset

This commit is contained in:
Vxrtrauter
2026-04-10 17:11:31 +02:00
parent b913a82aef
commit f051275659
12 changed files with 173 additions and 5 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 28 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 56 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

+164
View File
@@ -0,0 +1,164 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 1080 1080" enable-background="new 0 0 1080 1080" xml:space="preserve">
<path fill="#0F1011" opacity="1.000000" stroke="none"
d="
M521.000000,1081.000000
C347.353302,1081.000000 174.206635,1081.000000 1.029974,1081.000000
C1.029974,721.061523 1.029974,361.123047 1.029974,1.092287
C360.896912,1.092287 720.793823,1.092287 1080.845459,1.092287
C1080.845459,360.999939 1080.845459,720.999939 1080.845459,1081.000000
C894.455872,1081.000000 707.977966,1081.000000 521.000000,1081.000000
M771.071899,705.499756
C771.071899,712.255066 771.071899,719.010376 771.071899,725.787720
C805.189453,725.787720 838.433228,725.787720 871.982117,725.787720
C871.982117,724.198059 871.977478,722.893738 871.982788,721.589417
C872.346375,632.439392 872.695801,543.289307 873.087097,454.139404
C873.170105,435.232727 871.615662,416.554352 865.875427,398.414978
C858.416626,374.845428 844.322693,357.740814 819.539062,351.179382
C805.065430,347.347504 790.354187,346.688232 775.438110,347.469025
C750.713196,348.763275 732.227295,360.350342 718.676453,380.598389
C718.278503,381.193024 717.723083,381.682220 716.937561,382.559540
C709.229492,367.323395 697.124634,357.854065 681.894958,352.343658
C665.384827,346.369873 648.342102,345.949188 631.127563,348.544525
C609.201660,351.850128 593.294556,363.158142 584.295227,383.689392
C584.085876,384.167084 583.666626,384.552765 582.629456,385.936188
C582.629456,375.268921 582.432129,365.801147 582.718811,356.348022
C582.848083,352.084778 581.346741,351.035767 577.272949,351.057037
C547.943848,351.210297 518.613159,351.214417 489.284210,351.052094
C485.226227,351.029633 484.222809,352.337158 484.225586,356.220917
C484.313141,477.873199 484.316132,599.525513 484.215637,721.177795
C484.212280,725.235718 485.524109,726.174438 489.373871,726.155457
C518.869690,726.010193 548.366516,726.078369 577.863037,726.066772
C579.177673,726.066284 580.492310,725.937317 582.294312,725.842590
C582.411072,723.590027 582.615479,721.483276 582.615906,719.376587
C582.632019,635.053223 582.624939,550.729797 582.642700,466.406403
C582.643616,461.909119 582.601562,457.391998 582.984192,452.918732
C583.783752,443.573364 585.594788,434.427887 590.720276,426.362396
C595.334778,419.101013 603.568298,416.113373 612.510742,417.573242
C621.158325,418.984924 623.718262,425.447479 624.800415,432.537415
C625.976135,440.240509 626.601562,448.102905 626.612244,455.896973
C626.732483,544.053101 626.723267,632.209473 626.589661,720.365601
C626.582764,724.927246 627.708862,726.224487 632.373047,726.189392
C662.034485,725.965820 691.698547,726.080139 721.361694,726.064453
C723.113525,726.063538 724.865234,725.900635 726.957336,725.796082
C726.957336,723.243530 726.957275,721.268250 726.957275,719.292969
C726.957458,632.803162 726.968445,546.313354 726.944214,459.823578
C726.941223,449.239441 728.039978,438.887451 732.563599,429.153198
C736.859009,419.910126 744.395264,415.290436 753.561279,416.237335
C761.562256,417.063873 766.880310,422.073700 768.930908,432.236359
C770.302734,439.034576 770.973572,446.088562 770.984680,453.029663
C771.119019,536.852905 771.071838,620.676392 771.071899,705.499756
M449.075165,578.388550
C444.612366,569.698914 440.983704,560.440002 435.519684,552.433716
C422.667145,533.601379 405.276215,519.323669 386.430817,506.766174
C366.624786,493.568573 346.812805,480.379791 326.987457,467.211212
C314.718567,459.061859 309.375153,447.642090 310.893677,433.049744
C311.652100,425.761383 316.614258,420.448883 323.722198,418.931366
C336.829163,416.133026 345.032623,421.241791 347.777405,435.303497
C349.323212,443.222870 349.245270,451.509369 349.353851,459.637756
C349.407593,463.659760 350.698944,464.717834 354.566010,464.701935
C385.891083,464.572968 417.217163,464.573364 448.542236,464.702332
C452.329407,464.717926 453.572510,463.488739 453.266174,459.803009
C452.384766,449.198700 452.532043,438.436707 450.768219,427.991089
C444.826935,392.805817 425.563995,368.149658 391.467346,356.014587
C368.493378,347.838104 344.665100,346.136963 320.550812,347.517151
C298.078491,348.803314 276.322418,353.354095 256.360260,364.197845
C234.918915,375.845093 218.772064,392.192810 212.586060,416.625000
C208.628387,432.256226 209.851181,448.018677 211.980621,463.773712
C214.293564,480.886322 220.373398,496.450378 232.494080,508.880341
C240.825806,517.424622 249.784256,525.541809 259.346588,532.662842
C277.899567,546.479004 297.228271,559.249084 315.920227,572.884949
C323.821167,578.648682 331.598694,584.875366 338.252686,591.994324
C352.762024,607.517578 353.500397,626.342834 348.726654,645.805786
C347.404053,651.198242 343.621399,655.271973 337.821289,656.412048
C326.377319,658.661499 313.006104,655.729919 310.746490,639.654663
C310.376984,637.025940 310.029877,634.371582 309.983185,631.723572
C309.739258,617.897644 309.606567,604.069824 309.398712,590.243225
C309.379883,588.990479 309.101746,587.741699 308.962982,586.641174
C275.449921,586.641174 242.367004,586.641174 209.156891,586.641174
C208.767090,607.270203 207.222519,627.571594 211.066406,647.744202
C218.104706,684.681030 238.296249,710.625732 274.680664,722.063477
C311.032318,733.490845 347.949768,733.707153 384.363068,722.701538
C417.519196,712.680542 441.096252,691.563110 450.703888,657.418823
C458.037323,631.356812 457.330383,605.098694 449.075165,578.388550
z"/>
<path fill="#F7AAF8" opacity="1.000000" stroke="none"
d="
M771.071899,704.999817
C771.071838,620.676392 771.119019,536.852905 770.984680,453.029663
C770.973572,446.088562 770.302734,439.034576 768.930908,432.236359
C766.880310,422.073700 761.562256,417.063873 753.561279,416.237335
C744.395264,415.290436 736.859009,419.910126 732.563599,429.153198
C728.039978,438.887451 726.941223,449.239441 726.944214,459.823578
C726.968445,546.313354 726.957458,632.803162 726.957275,719.292969
C726.957275,721.268250 726.957336,723.243530 726.957336,725.796082
C724.865234,725.900635 723.113525,726.063538 721.361694,726.064453
C691.698547,726.080139 662.034485,725.965820 632.373047,726.189392
C627.708862,726.224487 626.582764,724.927246 626.589661,720.365601
C626.723267,632.209473 626.732483,544.053101 626.612244,455.896973
C626.601562,448.102905 625.976135,440.240509 624.800415,432.537415
C623.718262,425.447479 621.158325,418.984924 612.510742,417.573242
C603.568298,416.113373 595.334778,419.101013 590.720276,426.362396
C585.594788,434.427887 583.783752,443.573364 582.984192,452.918732
C582.601562,457.391998 582.643616,461.909119 582.642700,466.406403
C582.624939,550.729797 582.632019,635.053223 582.615906,719.376587
C582.615479,721.483276 582.411072,723.590027 582.294312,725.842590
C580.492310,725.937317 579.177673,726.066284 577.863037,726.066772
C548.366516,726.078369 518.869690,726.010193 489.373871,726.155457
C485.524109,726.174438 484.212280,725.235718 484.215637,721.177795
C484.316132,599.525513 484.313141,477.873199 484.225586,356.220917
C484.222809,352.337158 485.226227,351.029633 489.284210,351.052094
C518.613159,351.214417 547.943848,351.210297 577.272949,351.057037
C581.346741,351.035767 582.848083,352.084778 582.718811,356.348022
C582.432129,365.801147 582.629456,375.268921 582.629456,385.936188
C583.666626,384.552765 584.085876,384.167084 584.295227,383.689392
C593.294556,363.158142 609.201660,351.850128 631.127563,348.544525
C648.342102,345.949188 665.384827,346.369873 681.894958,352.343658
C697.124634,357.854065 709.229492,367.323395 716.937561,382.559540
C717.723083,381.682220 718.278503,381.193024 718.676453,380.598389
C732.227295,360.350342 750.713196,348.763275 775.438110,347.469025
C790.354187,346.688232 805.065430,347.347504 819.539062,351.179382
C844.322693,357.740814 858.416626,374.845428 865.875427,398.414978
C871.615662,416.554352 873.170105,435.232727 873.087097,454.139404
C872.695801,543.289307 872.346375,632.439392 871.982788,721.589417
C871.977478,722.893738 871.982117,724.198059 871.982117,725.787720
C838.433228,725.787720 805.189453,725.787720 771.071899,725.787720
C771.071899,719.010376 771.071899,712.255066 771.071899,704.999817
z"/>
<path fill="#F7AAF8" opacity="1.000000" stroke="none"
d="
M449.203979,578.762207
C457.330383,605.098694 458.037323,631.356812 450.703888,657.418823
C441.096252,691.563110 417.519196,712.680542 384.363068,722.701538
C347.949768,733.707153 311.032318,733.490845 274.680664,722.063477
C238.296249,710.625732 218.104706,684.681030 211.066406,647.744202
C207.222519,627.571594 208.767090,607.270203 209.156891,586.641174
C242.367004,586.641174 275.449921,586.641174 308.962982,586.641174
C309.101746,587.741699 309.379883,588.990479 309.398712,590.243225
C309.606567,604.069824 309.739258,617.897644 309.983185,631.723572
C310.029877,634.371582 310.376984,637.025940 310.746490,639.654663
C313.006104,655.729919 326.377319,658.661499 337.821289,656.412048
C343.621399,655.271973 347.404053,651.198242 348.726654,645.805786
C353.500397,626.342834 352.762024,607.517578 338.252686,591.994324
C331.598694,584.875366 323.821167,578.648682 315.920227,572.884949
C297.228271,559.249084 277.899567,546.479004 259.346588,532.662842
C249.784256,525.541809 240.825806,517.424622 232.494080,508.880341
C220.373398,496.450378 214.293564,480.886322 211.980621,463.773712
C209.851181,448.018677 208.628387,432.256226 212.586060,416.625000
C218.772064,392.192810 234.918915,375.845093 256.360260,364.197845
C276.322418,353.354095 298.078491,348.803314 320.550812,347.517151
C344.665100,346.136963 368.493378,347.838104 391.467346,356.014587
C425.563995,368.149658 444.826935,392.805817 450.768219,427.991089
C452.532043,438.436707 452.384766,449.198700 453.266174,459.803009
C453.572510,463.488739 452.329407,464.717926 448.542236,464.702332
C417.217163,464.573364 385.891083,464.572968 354.566010,464.701935
C350.698944,464.717834 349.407593,463.659760 349.353851,459.637756
C349.245270,451.509369 349.323212,443.222870 347.777405,435.303497
C345.032623,421.241791 336.829163,416.133026 323.722198,418.931366
C316.614258,420.448883 311.652100,425.761383 310.893677,433.049744
C309.375153,447.642090 314.718567,459.061859 326.987457,467.211212
C346.812805,480.379791 366.624786,493.568573 386.430817,506.766174
C405.276215,519.323669 422.667145,533.601379 435.519684,552.433716
C440.983704,560.440002 444.612366,569.698914 449.203979,578.762207
z"/>
</svg>

After

Width:  |  Height:  |  Size: 10 KiB